Route 226 operates 3 days per week on Tuesdays, Thursdays and Saturdays.
It is funded by East Sussex County Council, Mayfield Parish Council and a Crowborough development fund.
It is part of the county wide Rider network.
This service now serves Mayfield in lieu of Route 224.
Concessionary passes are accepted on this service.
226 Crowborough - Alderbrook - Rotherfield - Mayfield | ||||
---|---|---|---|---|
Tuesdays, Thursdays and Saturdays, excluding Bank holidays |
||||
Crowborough, Croft Road Car Park dep | 11:45 | 13:15 | ||
Crowborough, Broadway stop B | 9:48 | 11:48 | 13:18 | |
Blackness, opp Herne Road | 9:52 | 11:52 | 13:22 | |
Alderbrook, opp Alderbrook Way | 9:57 | 11:57 | 13:27 | |
Rotherfield, Kings Arms | 10:02 | 12:02 | 13:32 | |
Mayfield, adj St Thomas RC Church | 10:12 | 12:12 | 13:42 | |
Mayfield, adj Southmead Close arr | 10:16 | 12:16 | 13:46 | |
Mayfield, adj Southmead Close dep | 10:19 | 12:19 | 13:49 | |
Mayfield, opp. St Thomas RC Church | 10:23 | 12:23 | 13:53 | |
Rotherfield, Kings Arms | 10:33 | 12:33 | 14:03 | |
Alderbrook, Alderbrook Way | 10:38 | 12:38 | 14:08 | |
Blackness, adj Herne Road | 10:43 | 12:43 | 14:13 | |
Crowborough, Broadway stop A arr | 10:47 | 12:47 | 14:17 |
Crowborough - Steel Cross - The Beeches Loop | ||||
---|---|---|---|---|
Tuesdays, Thursdays and Saturdays, excluding Bank holidays |
||||
Crowborough, Broadway stop A dep | 10:49 | 12:49 | 14:19 | |
Crowborough, adj The Cross | 09:30 | 10:51 | 12:51 | 14:21 |
Adj Palesgate Lane 09:34 | 09:34 | 10:55 | 12:55 | 14:25 |
East Beeches Road 09:37 | 09:37 | 10:58 | 12:58 | 14:28 |
Crowborough, Broadway stop A | 09:41 | 11:02 | 13:02 | 14:32 |
Crowborough, Croft Road Car Park arr | 11:04 | 13:04 |
Discovery fares - one day tickets (available from the bus driver)
Adult Discovery | £10.00 |
Child Discovery (aged 5-15) | £8.00 |
Family Discovery (for 5 people with a minimum of 1 adult and a maximum of 2 adults) | £20.00 |
Discovery tickets will be issued and accepted by operators in West Sussex, East Sussex, Surrey, Brighton & Hove and East Hampshire (subject to exclusions, see the East Sussex County Council website for details)
Concessionary bus passes may be used on this service.
Rollators and baby buggies can normally be accommodated. Wheelchairs can only be accommodated by prior arrangement. Our policy for the maximum size and weight is the same as for other public services as follows: Maximum weight 300kg including user. Maximum length 1200mm Maximum width 700mm. Vehicles outside these parameters cannot be carried on board for mandatory safety reasons.
NWCTP (WEALDLINK) Registered Address
The Byre, Hodore Farm
Parrock Lane
Hartfield
East Sussex
TN7 4AR
Registered Company No 6438248
Registered Charity No 1126292
Site Designed and Maintained by
Greenstede Solutions